Features & Benefits
-
Enterprise-Grade Performance – Tested on Cisco platforms for reliability and quality
-
Long-Reach Connectivity – Supports links up to 10 km over SMF
-
Low Power Consumption – ≤1W operation for efficient deployments
-
Hot-Pluggable – Insert or replace without downtime
-
Digital Optical Monitoring (DOM/DDM) – Real-time diagnostic and monitoring capabilities
-
Standards-Based – Fully compliant with IEEE 802.3ae and SFP+ MSA specifications
-
Interoperability – Works with 10GBASE XENPAK, X2, and XFP optics
Specifications
| Parameter | Details |
|---|---|
| Cisco Compatible | SFP-10G-LR-S |
| Form Factor | SFP+ |
| Max Data Rate | 10.3125 Gbps |
| Wavelength | 1310 nm |
| Connector | Duplex LC |
| Media | Single-Mode Fiber (SMF) |
| Transmission Distance | Up to 10 km |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -8.2 to 0.5 dBm |
| RX Sensitivity | < -14.4 dBm |
| Receiver Overload | 0.5 dBm |
| Power Budget | 6.2 dB |
| Extinction Ratio | > 3.5 dB |
| Power Consumption | ≤1W |
| DDM/DOM | Supported |
| Temperature Range | 0°C to 70°C (32°F to 158°F) |
| Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, CPRI, eCPRI |
| Compliance | RoHS, Class 1 FDA Laser Safety |
At a Glance:
✔ Up to 10 km reach over SMF
✔ ≤1W low power consumption
✔ Hot-swappable, MSA-compliant
✔ Full DDM/DOM monitoring


Reviews
There are no reviews yet.